Available numbers of contacts
09 0974 00 02
Bayonet female panel mount connector, Contacts: 2, Shielding is not possible, solder, IP40
Bayonet, series 710, Subminiature connectors
Order number |
09 0974 00 02
|
Connector locking system | Bayonet |
Termination | solder |
Wire gauge (mm) | 0.25 mm² |
Wire gauge (AWG) | 24 |
Degree of protection | IP40 |
Mechanical operation | > 500 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 4 A |
Rated voltage | 125 V |
Rated impulse voltage | 1500 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA (UL 94 V-0) |
Housing material | PA |
Customs tariff number | 85369010 |
Weight (g) | 1.5 |




Security notices
- The connector must not be connected or separated under load. Non-observance and incorrect use can result in personal injury.
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
09 0978 00 03
Bayonet female panel mount connector, Contacts: 3, Shielding is not possible, solder, IP40
Bayonet, series 710, Subminiature connectors
Order number |
09 0978 00 03
|
Connector locking system | Bayonet |
Termination | solder |
Wire gauge (mm) | 0.25 mm² |
Wire gauge (AWG) | 24 |
Degree of protection | IP40 |
Mechanical operation | > 500 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 4 A |
Rated voltage | 125 V |
Rated impulse voltage | 1500 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA (UL 94 V-0) |
Housing material | PA |
Customs tariff number | 85369010 |
Weight (g) | 1.6 |




Security notices
- The connector must not be connected or separated under load. Non-observance and incorrect use can result in personal injury.
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
09 0982 00 04
Bayonet female panel mount connector, Contacts: 4, Shielding is not possible, solder, IP40
Bayonet, series 710, Subminiature connectors
Order number |
09 0982 00 04
|
Connector locking system | Bayonet |
Termination | solder |
Wire gauge (mm) | 0.25 mm² |
Wire gauge (AWG) | 24 |
Degree of protection | IP40 |
Mechanical operation | > 500 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 125 V |
Rated impulse voltage | 1500 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA (UL 94 V-0) |
Housing material | PA |
Customs tariff number | 85369010 |
Weight (g) | 1.7 |




Security notices
- The connector must not be connected or separated under load. Non-observance and incorrect use can result in personal injury.
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
09 0998 00 05
Bayonet female panel mount connector, Contacts: 5, Shielding is not possible, solder, IP40
Bayonet, series 710, Subminiature connectors
Order number |
09 0998 00 05
|
Connector locking system | Bayonet |
Termination | solder |
Wire gauge (mm) | 0.25 mm² |
Wire gauge (AWG) | 24 |
Degree of protection | IP40 |
Mechanical operation | > 500 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 125 V |
Rated impulse voltage | 1500 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA (UL 94 V-0) |
Housing material | PA |
Customs tariff number | 85369010 |
Weight (g) | 1.8 |




Security notices
- The connector must not be connected or separated under load. Non-observance and incorrect use can result in personal injury.
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
09 9478 00 07
Bayonet female panel mount connector, Contacts: 7, Shielding is not possible, solder, IP40
Bayonet, series 710, Subminiature connectors
Order number |
09 9478 00 07
|
Connector locking system | Bayonet |
Termination | solder |
Wire gauge (mm) | 0.14 mm² |
Wire gauge (AWG) | 26 |
Degree of protection | IP40 |
Mechanical operation | > 500 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 1 A |
Rated voltage | 125 V |
Rated impulse voltage | 1500 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA (UL 94 V-0) |
Housing material | PA |
Customs tariff number | 85369010 |
Weight (g) | 1.7 |




Security notices
- The connector must not be connected or separated under load. Non-observance and incorrect use can result in personal injury.
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
Downloads
Data sheet
09 9482 00 08
Bayonet female panel mount connector, Contacts: 8, Shielding is not possible, solder, IP40
Bayonet, series 710, Subminiature connectors
Order number |
09 9482 00 08
|
Connector locking system | Bayonet |
Termination | solder |
Wire gauge (mm) | 0.14 mm² |
Wire gauge (AWG) | 26 |
Degree of protection | IP40 |
Mechanical operation | > 500 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 1 A |
Rated voltage | 125 V |
Rated impulse voltage | 1500 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA (UL 94 V-0) |
Housing material | PA |
Customs tariff number | 85369010 |
Weight (g) | 1.7 |




Security notices
- The connector must not be connected or separated under load. Non-observance and incorrect use can result in personal injury.
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
Contact to customer service
Do you have any questions regarding our products or do you wish an individual offer?