Ordering no:
Female cable connector overmoulded on cable
Female cable connector overmoulded on cable, Series 709
Available numbers of contacts
79 9002 12 03
Snap-In IP40 female cable connector, Contacts: 3, not shielded, moulded on cable, IP40, PVC black, 3 x 0,25 mm²
Snap In, series 709, Subminiature connectors
Order number |
79 9002 12 03
|
Connector locking system | snap |
Termination | moulded on cable |
Wire gauge (mm) | 0.25 mm² |
Wire gauge (AWG) | 24 |
Cable length | 2 m |
Degree of protection | IP40 |
Mechanical operation | > 100 Mating cycles |
Upper limit temperature | 70 °C |
Lower limit temperature | -20 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 60 V |
Rated impulse voltage | 800 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA |
Housing material | PUR |
Cable data | |
Sheath material | PVC |
Single-lead insulation | PVC |
Single-lead structure | 32 x 0,10 mm |
Cable diameter | 4.5 |
Conductor resistance | 80Ω/Km (20°C) |
Bending radius, fixed cable | 22 mm |
Bending radius, moving cable | 45 mm |
Customs tariff number | 85444290 |
Weight (g) | 62 |



Security notices
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
79 9002 15 03
Snap-In IP40 female cable connector, Contacts: 3, not shielded, moulded on cable, IP40, PVC black, 3 x 0,25 mm²
Snap In, series 709, Subminiature connectors
Order number |
79 9002 15 03
|
Connector locking system | snap |
Termination | moulded on cable |
Wire gauge (mm) | 0.25 mm² |
Wire gauge (AWG) | 24 |
Cable length | 5 m |
Degree of protection | IP40 |
Mechanical operation | > 100 Mating cycles |
Upper limit temperature | 70 °C |
Lower limit temperature | -20 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 60 V |
Rated impulse voltage | 800 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA |
Housing material | PUR |
Cable data | |
Sheath material | PVC |
Single-lead insulation | PVC |
Single-lead structure | 32 x 0,10 mm |
Cable diameter | 4.5 |
Conductor resistance | 80Ω/Km (20°C) |
Bending radius, fixed cable | 22 mm |
Bending radius, moving cable | 45 mm |
Customs tariff number | 85444290 |
Weight (g) | 148.5 |



Security notices
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
79 9004 12 04
Snap-In IP40 female cable connector, Contacts: 4, not shielded, moulded on cable, IP40, PVC black, 4 x 0,25 mm²
Snap In, series 709, Subminiature connectors
Order number |
79 9004 12 04
|
Connector locking system | snap |
Termination | moulded on cable |
Wire gauge (mm) | 0.25 mm² |
Wire gauge (AWG) | 24 |
Cable length | 2 m |
Degree of protection | IP40 |
Mechanical operation | > 100 Mating cycles |
Upper limit temperature | 70 °C |
Lower limit temperature | -20 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 60 V |
Rated impulse voltage | 800 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA |
Housing material | PUR |
Cable data | |
Sheath material | PVC |
Single-lead insulation | PVC |
Single-lead structure | 32 x 0,10 mm |
Cable diameter | 4.5 |
Conductor resistance | 80Ω/Km (20°C) |
Bending radius, fixed cable | 22 mm |
Bending radius, moving cable | 45 mm |
Customs tariff number | 85444290 |
Weight (g) | 53 |



Security notices
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
79 9004 15 04
Snap-In IP40 female cable connector, Contacts: 4, not shielded, moulded on cable, IP40, PVC black, 4 x 0,25 mm²
Snap In, series 709, Subminiature connectors
Order number |
79 9004 15 04
|
Connector locking system | snap |
Termination | moulded on cable |
Wire gauge (mm) | 0.25 mm² |
Wire gauge (AWG) | 24 |
Cable length | 5 m |
Degree of protection | IP40 |
Mechanical operation | > 100 Mating cycles |
Upper limit temperature | 70 °C |
Lower limit temperature | -20 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 60 V |
Rated impulse voltage | 800 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA |
Housing material | PUR |
Cable data | |
Sheath material | PVC |
Single-lead insulation | PVC |
Single-lead structure | 32 x 0,10 mm |
Cable diameter | 4.5 |
Conductor resistance | 80Ω/Km (20°C) |
Bending radius, fixed cable | 22 mm |
Bending radius, moving cable | 45 mm |
Customs tariff number | 85444290 |
Weight (g) | 158.5 |



Security notices
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
79 9006 12 05
Snap-In IP40 female cable connector, Contacts: 5, not shielded, moulded on cable, IP40, PVC black, 5 x 0,25 mm²
Snap In, series 709, Subminiature connectors
Order number |
79 9006 12 05
|
Connector locking system | snap |
Termination | moulded on cable |
Wire gauge (mm) | 0.25 mm² |
Wire gauge (AWG) | 24 |
Cable length | 2 m |
Degree of protection | IP40 |
Mechanical operation | > 100 Mating cycles |
Upper limit temperature | 70 °C |
Lower limit temperature | -20 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 60 V |
Rated impulse voltage | 800 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA |
Housing material | PUR |
Cable data | |
Sheath material | PVC |
Single-lead insulation | PVC |
Single-lead structure | 32 x 0,10 mm |
Cable diameter | 5 |
Conductor resistance | 80Ω/Km (20°C) |
Bending radius, fixed cable | 25 mm |
Bending radius, moving cable | 50 mm |
Customs tariff number | 85444290 |
Weight (g) | 78.5 |



Security notices
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
79 9006 15 05
Snap-In IP40 female cable connector, Contacts: 5, not shielded, moulded on cable, IP40, PVC black, 5 x 0,25 mm²
Snap In, series 709, Subminiature connectors
Order number |
79 9006 15 05
|
Connector locking system | snap |
Termination | moulded on cable |
Wire gauge (mm) | 0.25 mm² |
Wire gauge (AWG) | 24 |
Cable length | 5 m |
Degree of protection | IP40 |
Mechanical operation | > 100 Mating cycles |
Upper limit temperature | 70 °C |
Lower limit temperature | -20 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 60 V |
Rated impulse voltage | 800 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PA |
Housing material | PUR |
Cable data | |
Sheath material | PVC |
Single-lead insulation | PVC |
Single-lead structure | 32 x 0,10 mm |
Cable diameter | 5 |
Conductor resistance | 80Ω/Km (20°C) |
Bending radius, fixed cable | 25 mm |
Bending radius, moving cable | 50 mm |
Customs tariff number | 85444290 |
Weight (g) | 187 |



Security notices
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
Contact to customer service
Do you have any questions regarding our products or do you wish an individual offer?